🎉Enjoy FREE shipping on all orders above AED 350 in the UAE! 🌍 International shipping available – SHOP NOW!
-
Currencies
- AED
L/A- en
- Store Location
- Sign in or Register
- Home
- Daily Deals
- LG 24" UltraGear FHD VA Gaming Monitor | 24GS50F-B LG 24" UltraGear FHD VA Gaming Monitor | 24GS50F-B












- Description
- Shipping & Returns
- Reviews
UltraGear - 24GS50F-B
24” FHD 180Hz gaming monitor, 1ms MBR, HDR 10
Category | Specification | Details |
---|---|---|
Display | Size [Inch] | 23.7 |
Size [cm] | 60.4 | |
Resolution | 1920 x 1080 | |
Panel Type | VA | |
Aspect Ratio | 16:9 | |
Pixel Pitch [mm] | 0.2739 x 0.2739 | |
PPI (Pixel Per Inch) | 93 | |
Brightness (Min.) [cd/m²] | 200 cd/m² | |
Brightness (Typ.) [cd/m²] | 250 cd/m² | |
Color Gamut (Min.) | NTSC 68% (CIE1931) | |
Color Gamut (Typ.) | NTSC 72% (CIE1931) | |
Color Depth (Number of Colors) | 16.7M | |
Color Bit | 8bit (6bit+FRC) | |
Contrast Ratio (Min.) | 1800:1 | |
Contrast Ratio (Typ.) | 3000:1 | |
Response Time | 5ms (GtG at Faster) | |
Refresh Rate (Max.) [Hz] | 180 Hz | |
Viewing Angle (CR≥10) | 178º (R/L), 178º (U/D) | |
Surface Treatment | Anti-Glare | |
Features | HDR 10 | Yes |
HDR Effect | Yes | |
Flicker safe | Yes | |
Picture Mode | SDR: Gamer 1, Gamer 2, FPS, RTS, Vivid, Reader, HDR Effect, Color Weakness | |
HDR: Gamer 1, Gamer 2, FPS, RTS, Vivid | ||
Reader Mode | Yes | |
Color Weakness | Yes | |
Motion Blur Reduction Tech. | Yes | |
MBR (Supported Frequency) | 120, 144, 165, 180 Hz | |
AMD FreeSync™ | FreeSync | |
Black Stabilizer | Yes | |
Dynamic Action Sync | Yes | |
Crosshair | Yes | |
FPS Counter | Yes | |
User Defined Key | Yes | |
Auto Input Switch | Yes | |
Smart Energy Saving | Yes | |
OSD Language | 17 countries (English, German, French, Spanish, Italian, Swedish, Finnish, Portuguese, Portuguese (Brazil), Polish, Russian, Turkish, Ukrainian, Chinese, Traditional Chinese, Japanese, Korean) | |
Software Application | OnScreen Control (LG Screen Manager) | Yes |
Connectivity | HDMI | Yes (2ea) |
HDMI Version | Supports TMDS 6G as compliant with HDMI 2.0 | |
HDMI (HDCP Version) | 1.4 | |
HDMI (w/o VRR) | 48~180 Hz | |
DisplayPort | Yes (1ea) | |
DP Version | 1.4 | |
DP (HDCP Version) | 1.4 | |
DP (w/o VRR) | 48~180 Hz | |
Headphone out | 3-Pole (Sound only), Rear | |
Power | Type | External Power (Adapter) |
AC Input | 100~240V (50/60Hz) | |
DC Output | 19V 1.3A | |
Power Consumption (On-Mode) | 15.7W | |
Power Consumption (On-Mode) (ErP) | 16W | |
Power Consumption (On-Mode) (KR) | 18W | |
Power Consumption (Sleep Mode) | Less than 0.5W | |
Power Consumption (DC Off) | Less than 0.3W | |
Mechanical | Borderless Design | 3-Side Virtually Borderless Design |
Color (Front Cabinet) | Purple Gray | |
Color (Middle Cabinet) | Purple Gray | |
Color (Back Cover) | Purple Gray | |
Color (Stand Body) | Purple Gray | |
Color (Stand Base) | Purple Gray | |
Display Position Adjustments | Tilt | |
Tilt | -5° (±3°) ~ +15° (±3°) | |
Wall Mountable [mm] | 75 x 75 | |
Base Detachable | Yes | |
Dimensions/Weights | Dimension with Stand (W x H x D) [mm] | 539.5 x 414.2 x 195.6 |
Dimension without Stand (W x H x D) [mm] | 539.5 x 322.2 x 39 mm | |
Dimension in Shipping (W x H x D) [mm] | 710 x 400 x 156 mm | |
Weight with Stand [kg] | 3.55 kg | |
Weight without Stand [kg] | 2.95 kg | |
Weight in Shipping [kg] | 5.3 kg | |
Pallet Stuffing (20ft/40ft/40ft HC) | 572 / 1144 / 1320 | |
Accessory | Adapter | Depend on Country |
Adapter (Color) | Black | |
Power Cord | Depend on Country | |
Power Cord (Color/Length) | Black / 1.5 m | |
HDMI | Yes | |
HDMI (Color/Length) | Black / 1.8 m |
Free Delivery
We offer express delivery to Dubai, Abu Dhabi, Al Ain, Sharjah, Ajman, Ras Al Khaimah, Fujairah, Umm Al Quwain, UAE for LG 24" UltraGear FHD VA Gaming Monitor | 24GS50F-B with free delivery for orders above 350 AED!
Best Price Guarantee
We offer the best price for LG 24" UltraGear FHD VA Gaming Monitor | 24GS50F-B in Dubai, UAE. Buy now with the best price!
1 Year Warranty & Free Technical Assistance
Shipping, Exchange, Warranty & Support policy
Effective Date: 1st January 2025
Shipping
• Return Shipping: Customers are responsible for paying return shipping costs unless the return is due to a defective or incorrect item received. Shipping costs are non-refundable.
• Shipping Process: If you are returning an item, please use a trackable shipping service or purchase shipping insurance. We are not responsible for items lost during return shipping.
• Processing Time: The time it takes for an exchanged product to reach you may vary depending on your location.
Exchanges
• Defective or Dead on Arrival Items: We only replace items if they are defective or dead on arrival. If you need to exchange it for the same item, please contact us at warranty@vektrapc.com within 7 -14 business days of receiving your item.
• Product Warranty: For electronics covered under manufacturer warranties, please contact the Vektra team for assistance.
Warranty and Support
• Manufacturer’s Warranty: Many of our products come with a manufacturer’s warranty. For warranty service, please refer to the documentation included with your product or contact the Vektra Team directly.
• Technical Support: If you are experiencing technical issues with your product, please contact our customer service team before requesting a return.
Contact Us
If you have any questions or need assistance with please contact us:
Vektra Computers LLC
Aspin Commercial Towers, Dubai, United Arab Emirates
hello@vektrapc.com
+97158 6911 849
Related products
1