ProArt Display OLED PA32DC
World’s first OLED monitor with auto calibration
ProArt Display OLED PA32DC is the world’s first OLED monitor with automatic calibration. It also features a built-in motorized flip colorimeter to ensure professional-grade color accuracy. This 31.5-inch 4K HDR monitor offers a cutting-edge OLED panel with pure RGB stripes and 99% DCI-P3 coverage to deliver highly accurate colors that bring out the finest details in your creations. Multiple HDR format support provides creators with the ideal platform for working with fast-moving HDR content. For comfort and convenience, PA32DC includes two stands to cater to any viewing position or work setup.
Specifications:
Display | |
Panel Size (inch) |
31.5 |
Pixels Per Inch (PPI) | 140 |
Aspect Ratio | 16:9 |
Display Viewing Area (H x V) | 697.92 x 392.58 mm |
Display Surface | Non-Glare |
Backlight Type | LED |
Panel Type | OLED |
Viewing Angle (CR≧10, H/V) | 178°/ 178° |
Pixel Pitch | 0.182mm |
Resolution | 3840x2160 |
Color Space (Adobe RGB) | 99% |
Color Space (DCI-P3) | 99% |
Brightness (HDR, Peak) | 500cd/㎡ |
Brightness (Typ.) | 250cd/㎡ |
Contrast Ratio (HDR, Max) | 100,000,000:1 |
Contrast Ratio (Typ.) | 500:1 |
Display Colors | 1073.7M (10 bit) |
Response Time | 0.1ms(GTG) |
Refresh Rate (Max) | 60Hz |
HDR (High Dynamic Range) Support | HDR10 |
HDR (High Dynamic Range) Support | HLG |
HDR (High Dynamic Range) Support | Dolby Vision |
Flicker-free | Yes |
Video Feature | |
ProArt Preset | Standard, sRGB, Adobe RGB, DCI-P3, DICOM, Rec. 709, HDR_PQ DCI, HDR_PQ Rec2020, HDR_HLG, HDR_HLG DCI, Dolby Vision, User mode1, User mode2 |
Color Temp. Selection | Yes(5 modes) |
Color Adjustment | 6-axis adjustment(R,G,B,C,M,Y) |
Gamma adjustment | Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6) |
Color Accuracy | △E< 1 |
ASUS ProArt Hardware Calibration | Yes |
ProArt Palette | Yes |
QuickFit Plus | Yes |
PIP / PBP Technology | Yes |
HDCP | Yes, 2.2 |
HDR Preview | Yes |
ProArt Chroma Tune | Yes |
Low Blue Light | Yes |
Multiple HDR Mode | Yes |
Audio Feature | |
Speaker | Yes(3Wx2) |
I/O Ports | |
USB-C | x 1 (DP Alt Mode) |
DisplayPort 1.4 | x 1 |
HDMI(v2.0) | x 3 |
USB Hub | 4x USB 3.2 Gen 2 Type-A |
Earphone Jack | Yes |
PC Audio Input | Yes |
USB-C Power Delivery | 65W |
Signal Frequency | |
Digital Signal Frequency | 31~135 KHz (H) / 24~75 Hz (V) |
Power Consumption | |
Power Consumption | <38W |
Power Saving Mode | <0.5W |
Power Off Mode | 0W (hard switch) |
Voltage | 100-240V, 50/60Hz |
Mechanical Design | |
Tilt | (+23° ~ -5°) |
Swivel | (+30° ~ -30°) |
Pivot | (+90° ~ -90°) |
Height Adjustment | 0~130mm |
Ambient Light Sensor | Yes |
VESA Wall Mounting | 100x100mm |
Kensington Lock | Yes |
Dimensions | |
Phys. Dimension with Stand (W x H x D) | Mini Stand : 735.4 x 489.1 x 162.6 mm / Standard Stand: 735.4 x (496.9~626.9) x 245.0 mm |
Phys. Dimension without Stand (W x H x D) | 735.4 x 466.9 x 54.4 mm |
Box Dimension (W x H x D) | 878 x 616 x 298 mm |
Weight | |
Net Weight with Stand | Mini Stand : 8 Kg / Standard Stand: 12.14 Kg |
Net Weight without Stand | 7.6 Kg |
Gross Weight | 20.35 Kg |
Accessories (vary by regions) | Cable Clip |
Color pre-calibration report | |
DisplayPort cable | |
Ergonomic Stand | |
HDMI cable | |
L-shaped Screwdriver | |
Monitor hood | |
Power cord | |
Quick start guide | |
USB-C cable | |
USB-C to A cable | |
Warranty Card | |
Certificate | Energy Star |
TÜV Flicker-free | |
TÜV Low Blue Light | |
VESA DisplayHDR 400 True Black | |
Calman Ready |
Free Delivery
We offer express delivery to Dubai, Abu Dhabi, Al Ain, Sharjah, Ajman, Ras Al Khaimah, Fujairah, Umm Al Quwain, UAE for Asus ProArt Display PA32DC UHD 60Hz 0.1ms OLED 31.5" Professional Monitor with free delivery for orders above 500 AED!
Best Price Guarantee
We offer the best price for Asus ProArt Display PA32DC UHD 60Hz 0.1ms OLED 31.5" Professional Monitor in Dubai, UAE. Buy now with the best price!
1 Year Warranty & Free Technical Assistance