Description
Specifications
Model Name | LG 40WP95C-W 39.7'' Curved UltraWide 5K2K Nano IPS Monitor |
Model Number | 40WP95C-W.AMA |
Brand | LG |
Size (Inch) | 39.7 inch |
Resolution | 5120 x 2160 |
Panel Type | IPS |
Aspect Ratio | 21:09 |
Pixel Pitch | 0.1815(H) x 0.1815(V) mm |
Brightness (Min.) | 240nits |
Brightness (Typ.) | 300nits |
Color Gamut (Min.) | 90% |
Color Gamut (Typ.) | DCI-P3 98% (CIE1976) |
Color Depth (Number of Colors) | 1.07B |
Contrast Ratio (Min.) | 700:01:00 |
Contrast Ratio (Typ.) | 1000:01:00 |
Response Time | 5ms (GtG at Faster) |
Viewing Angle (CR≥10) | 178º (R/L), 178º (U/D) |
Curved | YES |
HDR 10 | YES |
HDR Effect | YES |
Nano IPS™ Technology | YES |
Wide Color Gamut | YES |
Color Calibrated | YES |
HW Calibration | YES |
Auto Brightness | YES |
Flicker safe | YES |
Reader Mode | YES |
Super Resolution+ | YES |
AMD FreeSync™ | YES |
Black Stabilizer | YES |
Dynamic Action Sync | YES |
Auto Input Switch | YES |
PBP | YES (2PBP) |
Smart Energy Saving | YES |
Others (Feature) | Low Blue Light |
True Color Pro | YES |
Dual Controller | YES |
HDMI | YES (2ea) |
HDMI (Max. Resolution at Hz) | 3440 x 1440 @72Hz |
DisplayPort | YES (1ea) |
DP Version | 1.4 |
DP (Max. Resolution at Hz) | 5120 x 2160 @72Hz |
Display Position Adjustments | Tilt/Height/Swivel |
Wall Mountable | 100 x 100 mm |
Dimension with Stand (W x H x D) | 947.2 x 614.7 x 283.0 (Height Up Condition) |
Dimension without Stand (W x H x D) | 947.2 x 419.2 x 114.8 |
We offer express delivery to Dubai, Abu Dhabi, Al Ain, Sharjah, Ajman, Ras Al Khaimah, Fujairah, Umm Al Quwain, UAE for LG 40WP95C-W 39.7'' Curved Ultra Wide 5K2K Nano IPS Monitor with free delivery for orders above 500 AED!
Best Price Guarantee
We offer the best price for LG 40WP95C-W 39.7'' Curved Ultra Wide 5K2K Nano IPS Monitor in Dubai, UAE. Buy now with the best price!
1 Year Warranty & Free Technical Assistance