Description
Key Features
- 27" UHD 4K (3840x2160) IPS
- sRGB 99% (Typ.)
- VESA DisplayHDR 400
- Ergonomic Stand with C-Clamp
- Extend, Retract, Swivel, Pivot, Height, Tilt
- USB Type-C™ (60W Power Delivery)
Specifications
DISPLAY | |
Size (Inch) | 27 |
Size (cm) | 68.4 |
Resolution | 3840 x 2160 |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.1554 x 0.1554 mm |
Brightness (Min.) | 280cd/m² |
Brightness (Typ.) | 350cd/m² |
Color Gamut (Typ.) | sRGB 99% (CIE1931) |
Color Depth (Number of Colors) | 1.07B |
Contrast Ratio (Min.) | 700:1 |
Contrast Ratio (Typ.) | 1000:1 |
Response Time | 5ms (GtG at Faster) |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
Surface Treatment | Anti-Glare |
FEATURES | |
HDR 10 | Yes |
VESA DisplayHDR™ | DisplayHDR™ 400 |
HDR Effect | Yes |
Color Calibrated | Yes |
HW Calibration | Yes |
Flicker safe | Yes |
Reader Mode | Yes |
Color Weakness | Yes |
Super Resolution+ | Yes |
AMD FreeSync™ | Yes |
Black Stabilizer | Yes |
Dynamic Action Sync | Yes |
Smart Energy Saving | Yes |
SW APPLICATION | |
True Color Pro | Yes |
Dual Controller | Yes |
OnScreen Control (LG Screen Manager) | Yes |
CONNECTIVITY | |
HDMI | Yes (2ea) |
HDMI (Max. Resolution at Hz) | 3840 x 2160 at 60Hz |
DisplayPort | Yes (1ea) |
DP Version | 1.4 |
DP (Max. Resolution at Hz) | 3840 x 2160 at 60Hz |
USB-C | Yes (1ea) |
USB-C (Max. Resolution at Hz) | 3840 x 2160 @ 60Hz |
USB-C (DP Alternate Mode) | Yes |
USB-C (Data Transmission) | Yes |
USB-C (Power Delivery) | 60W |
USB Downstream Port | Yes (2ea/ver3.0) |
Headphone out | Yes |
SOUND | |
Speaker | Yes |
Speaker_Output (unit) | 5W |
Speaker_Channel | 2ch |
Maxx Audio | Yes |
POWER | |
Type | External Power (Adapter) |
AC Input | 100-240Vac, 50/60Hz |
Power Consumption (Typ.) | 40W |
Power Consumption (Max.) | 130W |
Power Consumption (Energy Star) | 25.5W |
Power Consumption (Sleep Mode) | Less than 0.5W (HDMI/DP input condition) |
Power Consumption (DC Off) | Less than 0.3W |
MECHANICAL | |
Display Position Adjustments | Tilt/Height/Swivel/Pivot/Extend/Retract |
Wall Mountable | 100 x 100 mm |
DIMENSIONS/WEIGHT | |
Dimension with Stand (W x H x D) | 613.1 x 726.0 x 400.2 mm (Up) |
613.1 x 596.0 x 400.2 mm (Down) | |
Dimension without Stand (W x H x D) | 613.1 x 364.4 x 44.6 mm |
Dimension in Shipping (W x H x D) | 717 x 477 x 247 mm |
Weight with Stand | 7.8kg |
Weight without Stand | 4.0kg |
Weight in Shipping | 11.5kg |
ACCESSORY | |
HDMI | Yes |
USB Type C | Yes |
Others (Accessory) | DC Extension cable 1.2m Black w/ Holder, Grommet, LG Cover Sheet |
Free Delivery
We offer express delivery to Dubai, Abu Dhabi, Al Ain, Sharjah, Ajman, Ras Al Khaimah, Fujairah, Umm Al Quwain, UAE for LG Ergo 27 Inch UHD 4K IPS Monitor with free delivery for orders above 500 AED!
Best Price Guarantee
We offer the best price for LG Ergo 27 Inch UHD 4K IPS Monitor in Dubai, UAE. Buy now with the best price!
1 Year Warranty & Free Technical Assistance