38WN75C-B
38" 21:9 Curved WQHD+ IPS HDR10 Monitor
Key Features:
- 38" Curved UltraWide QHD+ (3840 x 1600) IPS Display
- 3-Side Virtually Borderless Design
- sRGB 99% Color Gamut
- HDR10
- Color Calibrated
- Tilt/Height Adjustable Stand
HDR10
Detailed Contrast
To more fully realize content creator's vision, this monitor is compatible with industry standard HDR10 high dynamic range, supporting specific levels of color and brightness that exceed the capabilities of ordinary monitors.
IPS with sRGB 99% (Typ.)
True Colors and Wider View
LG IPS monitor displays impeccable color accuracy. With a wider viewing angle, the IPS display boasts 99% coverage of the sRGB color spectrum.
UltraWide™ QHD+ Display
More Space for Multi-Tasking
The UltraWide™ QHD+ (3840 x 1600) resolution has three times the pixel space of 16:9 Full HD, allowing more information to be processed at a glance, helping you to be more productive.
OnScreen Control
Control with a Few Clicks
You can customize the workspace by splitting the display or adjusting basic monitor options with just a few mouse clicks.
Flicker Safe & Reader Mode
Care for Eyes
Flicker Safe reduces invisible flickering on the screen and provides a more comfortable working environment for your eyes with Reader Mode, which creates a screen with a color temperature similar to that of paper.
Dynamic Action Sync
React Faster to Opponents
Minimize input lag with Dynamic Action Sync so gamers can catch every single moment in real-time.
Black Stabilizer
Attack First in Dark
Gamers can avoid snipers hiding in the darkest places and quickly escape situations when the flash explodes.
Ergonomic Design
Easy and Comfortable
The One-Click stand makes it easy to install without any other equipment, and flexibly adjust the height and tilt of the big screen to position it in the optimal position for you.
Specifications:
DISPLAY |
|
Size (Inch) | 38 Inch |
Size (cm) | 95.29 cm |
Resolution | 3840 x 1600 |
Panel Type | IPS |
Aspect Ratio | 21:9 |
Pixel Pitch | 0.2291 x 0.2291 mm |
Brightness (Min.) | 240 cd/m² |
Brightness (Typ.) | 300 cd/m² |
Color Gamut (Typ.) | sRGB 99% (CIE1931) |
Color Depth (Number of Colors) | 1.07B |
Contrast Ratio (Min.) | 700:1 |
Contrast Ratio (Typ.) | 1000:1 |
Response Time | 5ms (GtG at Faster) |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
Curved | YES |
FEATURES |
|
HDR 10 | YES |
VESA DisplayHDR™ | NO |
HDR Effect | YES |
Nano IPS™ Technology | NO |
Wide Color Gamut | NO |
Color Calibrated | YES |
HW Calibration | NO |
Auto Brightness | NO |
Flicker safe | YES |
Reader Mode | YES |
Color Weakness | YES |
Super Resolution+ | YES |
Motion Blur Reduction Tech. | NO |
NVIDIA G-Sync™ | NO |
AMD FreeSync™ | NO |
FreeSync (Low Frame Conpensation) | NO |
Black Stabilizer | YES |
Dynamic Action Sync | YES |
Crosshair | NO |
FPS Counter | NO |
OverClocking | NO |
User Define Key | NO |
Auto Input Switch | NO |
Sphere Lighting | NO |
PBP | NO |
PIP | NO |
Smart Energy Saving | YES |
Camera | NO |
Mic | NO |
SW APPLICATION |
|
True Color Pro | NO |
Dual Controller | YES |
OnScreen Control (LG Screen Manager) | YES |
CONNECTIVITY |
|
D-Sub | NO |
DVI | NO |
HDMI | YES(2ea) |
HDMI (Max. Resolution at Hz) | 3840 x 1600 at 60Hz |
DisplayPort | YES(1ea) |
DP Version | 1.4 |
DP (Max. Resolution at Hz) | 3840 x 1600 at 60Hz |
Mini DisplayPort | NO |
Thunderbolt | NO |
Thunderbolt(USB-C Compatiblity) | NO |
Thunderbolt (Data Transsmission) | NO |
USB-C | NO |
USB-C (DP Alternate Mode) | NO |
USB-C (Data Transsmission) | NO |
Daisy Chain | NO |
USB Upstream Port | NO |
USB Downstream Port | NO |
Audio In | NO |
Mic In | NO |
Headphone out | YES |
Line out | NO |
SOUND |
|
Speaker | NO |
Bluetooth Conectivity | NO |
Maxx Audio | NO |
Rich Bass | YES |
POWER |
|
Type | External Power(Adapter) |
AC Input | 100~240V (50/60Hz) |
Power Consumption (Typ.) | 60W |
Power Consumption (Max.) | 65W |
Power Consumption (DC Off) | Less than 0.3W |
MECHANICAL |
|
Display Position Adjustments | Tilt/Height |
Wall Mountable | 100 x 100 mm |
DIMENSIONS/WEIGHT |
|
Dimension with Stand (W x H x D) | 897.2 x 596.3 x 234.9 mm(Up) |
897.2 x 496.3 x 234.9 mm(Down) | |
Dimension without Stand (W x H x D) | 897.2 x 394.0 x 91.5 mm |
Dimension in Shiping (W x H x D) | 1058 x 545 x 212 mm |
Weight with Stand | 8.5 kg |
Weight without Stand | 7.2 kg |
Weight in Shipping | 11.8 kg |
ACCESSORY |
|
D-Sub | NO |
DVI-D | NO |
HDMI | YES |
Display Port | NO |
mDP to DP | NO |
Thunderbolt | NO |
USB Type C | NO |
USB Type C to A Gender | NO |
USB A to B | NO |
USB3.0 Upstream Cable | NO |
PC Audio | NO |
Remote Controller | NO |
Free Delivery
We offer express delivery to Dubai, Abu Dhabi, Al Ain, Sharjah, Ajman, Ras Al Khaimah, Fujairah, Umm Al Quwain, UAE for LG UltraWide 38WN75C WQHD+ 60Hz 5ms IPS 38" Monitor with free delivery for orders above 500 AED!
Best Price Guarantee
We offer the best price for LG UltraWide 38WN75C WQHD+ 60Hz 5ms IPS 38" Monitor in Dubai, UAE. Buy now with the best price!
1 Year Warranty & Free Technical Assistance